Welcome to your premier destination for live currency exchange rates, gold price updates, and comprehensive finance insights. Our platform provides real-time data and analysis on global currencies and precious metals, helping individuals and investors navigate the complex world of finance. Whether you’re planning a foreign exchange transaction, investing in gold, or seeking to understand market trends, our detailed coverage equips you with the information you need. Explore in-depth articles, expert analyses, and up-to-the-minute updates designed to empower your financial decisions.
Currency | Rate |
---|---|
US Dollar | 278.20 |
Euro | 309.38 |
Great Britain Pound | 366.92 |
Japanese Yen | 1.98 |
Canadian Dollar | 204.86 |
Hong Kong Dollar | 35.69 |
UAE Dirham | 75.74 |
Saudi Riyal | 74.13 |
Kuwaiti Dinar | 912.32 |
Qatar Riyal | 76.30 |
Omani Riyal | 722.68 |
Bahraini Dinar | 738.27 |
Australian Dollar | 187.41 |
Indian Rupee | 3.32 |
Swiss Franc | 329.15 |
Danish Krona | 41.46 |
Norwegian Krona | 26.27 |
Swedish Krona | 27.32 |
Geo Finance Pakistan
Copyright © 2005 Geo Urdu, All rights reserved. Powered by nasir.fr