Welcome to your premier destination for live currency exchange rates, gold price updates, and comprehensive finance insights. Our platform provides real-time data and analysis on global currencies and precious metals, helping individuals and investors navigate the complex world of finance. Whether you’re planning a foreign exchange transaction, investing in gold, or seeking to understand market trends, our detailed coverage equips you with the information you need. Explore in-depth articles, expert analyses, and up-to-the-minute updates designed to empower your financial decisions.
Currency | Rate |
---|---|
US Dollar | 277.92 |
Euro | 298.32 |
Great Britain Pound | 357.57 |
Japanese Yen | 1.81 |
Canadian Dollar | 199.55 |
Hong Kong Dollar | 35.75 |
UAE Dirham | 75.67 |
Saudi Riyal | 73.98 |
Kuwaiti Dinar | 905.82 |
Qatar Riyal | 76.32 |
Omani Riyal | 721.84 |
Bahraini Dinar | 737.39 |
Australian Dollar | 181.99 |
Indian Rupee | 3.30 |
Swiss Franc | 317.78 |
Danish Krona | 40.00 |
Norwegian Krona | 24.99 |
Swedish Krona | 25.55 |
Geo Finance Pakistan
Copyright © 2005 Geo Urdu, All rights reserved. Powered by nasir.fr