Comprehensive Exchange Rates for North and South American Currencies in Pakistan
Currency | Rate |
---|---|
Argentine Peso | 0.28 |
Aruba Florin | 155.05 |
Bahamian Dollar | 277.92 |
Barbadian Dollar | 138.96 |
Belize Dollar | 137.85 |
Bermuda Dollar | 277.92 |
Bolivian Boliviano | 40.21 |
Brazilian Real | 47.22 |
Canadian Dollar | 199.70 |
Cayman Islands Dollar | 333.43 |
Chilean Peso | 0.29 |
Colombian Peso | 0.06 |
Costa Rica Colon | 0.54 |
Dominican Peso | 4.60 |
East Caribbean Dollar | 102.84 |
El Salvador Colon | 31.76 |
Fiji Dollar | 123.09 |
Guatemala Quetzal | 36.00 |
Haiti Gourde | 2.11 |
Honduras Lempira | 11.07 |
Jamaican Dollar | 1.76 |
Mexican Peso | 13.42 |
Neth Antilles Guilder | 2.11 |
Panamanian Balboa | 277.92 |
Paraguayan Guarani | 0.04 |
Peruvian Nuevo Sol | 73.70 |
Swaziland Lilageni | 15.95 |
Trinidad Tobago Dollar | 40.96 |
US Dollar | 277.92 |
Uruguayan New Peso | 6.68 |
Venezuelan bolivar | 6.42 |
Stay informed with the most current exchange rates for currencies from North and South America in Pakistan. From the US Dollar to the Brazilian Real, get detailed and up-to-date conversion rates against the Pakistani Rupee (PKR). Essential for traders, expatriates, and tourists looking for precise and timely currency exchange information.