Up-to-Date Exchange Rates for Middle East and Central Asian Currencies in Pakistan
Currency | Rate |
---|---|
![]() | 740.23 |
![]() | 5.53 |
![]() | 35.81 |
![]() | 0.01 |
![]() | 0.21 |
![]() | 77.75 |
![]() | 393.29 |
![]() | 903.94 |
![]() | 0.00 |
![]() | 0.08 |
![]() | 724.66 |
![]() | 76.64 |
![]() | 74.39 |
![]() | 75.96 |
![]() | 1.12 |
Explore comprehensive exchange rates for currencies from the Middle East and Central Asia in Pakistan. Whether it’s the Saudi Riyal or the Kazakhstani Tenge, get the most accurate currency conversion rates against the Pakistani Rupee (PKR). Ideal for businesses, expatriates, and tourists seeking reliable and current financial data.