Check Today’s Latest African Currency Exchange Rates in Pakistan – All African Currencies
Currency | Rate |
---|---|
Algerian Dinar | 2.08 |
Burundi Franc | 0.10 |
Central African CFA franc | 0.46 |
Comoros Franc | 0.62 |
Ethiopian Birr | 2.30 |
Gambian Dalasi | 3.89 |
Guinea Franc | 0.03 |
Kenyan Shilling | 2.15 |
Lesotho Loti | 15.95 |
Malawi Kwacha | 0.16 |
Mauritania Ougulya | 6.97 |
Mauritius Rupee | 5.99 |
Moroccan Dirham | 28.37 |
Namibian Dollar | 15.95 |
Nicaragua Cordoba | 7.55 |
Nigerian Naira | 0.17 |
Rwanda Franc | 0.20 |
Samoa Tala | 99.26 |
Sierra Leone Leone | 0.01 |
South African Rand | 15.69 |
Sudanese Dinar | 0.46 |
Tanzanian Shilling | 0.10 |
Tonga Paanga | 116.97 |
Tunisian Dinar | 89.47 |
Ugandan Shilling | 0.08 |
West African CFA franc | 0.46 |
Zambian Kwacha | 10.30 |
Stay updated with the latest exchange rates for all African currencies in Pakistan. From the South African Rand to the Nigerian Naira, find accurate and real-time currency conversion rates against the Pakistani Rupee (PKR). Perfect for traders, businesses, and travelers looking to make informed financial decisions.